Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 12 Jul 08:34 12 Jul 10:34 12 Jul 08:50 12 Jul 10:50 137.10
NOAA 18 12 Jul 09:58 12 Jul 11:58 12 Jul 10:31 12 Jul 12:31 137.9125
NOAA 19 12 Jul 10:14 12 Jul 12:14 12 Jul 10:36 12 Jul 12:36 137.10
NOAA 18 12 Jul 11:39 12 Jul 13:39 12 Jul 11:55 12 Jul 13:55 137.9125
NOAA 15 12 Jul 16:51 12 Jul 18:51 12 Jul 17:08 12 Jul 19:08 137.62
NOAA 15 12 Jul 18:31 12 Jul 20:31 12 Jul 18:47 12 Jul 20:47 137.62
NOAA 19 12 Jul 20:02 12 Jul 22:02 12 Jul 20:20 12 Jul 22:20 137.10
NOAA 18 12 Jul 21:27 12 Jul 23:27 12 Jul 21:44 12 Jul 23:44 137.9125

* local time is Mitteleuropäische Sommerzeit.