Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 13 Jul 09:45 13 Jul 11:45 13 Jul 10:01 13 Jul 12:01 137.9125
NOAA 19 13 Jul 10:01 13 Jul 12:01 13 Jul 10:18 13 Jul 12:18 137.10
NOAA 18 13 Jul 11:26 13 Jul 13:26 13 Jul 11:41 13 Jul 13:41 137.9125
NOAA 15 13 Jul 16:26 13 Jul 18:26 13 Jul 16:40 13 Jul 18:40 137.62
NOAA 15 13 Jul 18:04 13 Jul 20:04 13 Jul 18:20 13 Jul 20:20 137.62
NOAA 19 13 Jul 19:50 13 Jul 21:50 13 Jul 20:06 13 Jul 22:06 137.10
NOAA 18 13 Jul 21:14 13 Jul 23:14 13 Jul 21:30 13 Jul 23:30 137.9125
NOAA 19 13 Jul 21:31 13 Jul 23:31 13 Jul 21:46 13 Jul 23:46 137.10

* local time is Mitteleuropäische Sommerzeit.